Data Wishlist
Building Retrofit Data
*so that (1) consistency can be achieved across modelling results, (2) to create a fully representative residential synthetic stock for all of Ireland and (3) to understand the penetration and predominant types of systems used. | |||
Would like... |
Score
/
Total
|
% | Date |
---|---|---|---|
Pre/Post* retrofit capital (by measure if possible) & ongoing (utility bills before/after) costs. | ?/? | ? | 04/02/2021 |
Pre/Post* retrofit measures (such as type and thickness of insulation materials used, U-value, BER, heating and ventilation systems type and model). | ?/? | ? | 04/02/2021 |
Pre/Post* retrofit energy consumption baselines | ?/? | ? | 04/02/2021 |
Pre/Post* retrofit timeframes | ?/? | ? | 04/02/2021 |
Pre/Post* renovation intent and updates to this intent | ?/? | ? | 04/02/2021 |
BER Public search to include...
Would like... |
Score
/
Total
|
% | Date |
---|---|---|---|
MPRN/BER number matched to CSO data ... so that there is a consistency and comparability in the data collected by SEAI and CSO regarding building typologies. | ?/? | ? | 04/02/2021 |
Actual geometry and orientation data on each BER record (or a representative sample) ... to enable dynamic simulation and validation of individual dwellings energy consumption. | ?/? | ? | 04/02/2021 |
'Expired’ BER certificates on the same MPRN number (e.g. after the 10 year validity period or when works have been carried out and the old BER is overwritten) ... to enable pre and post-works comparison. | ?/? | ? | 04/02/2021 |
Anonymised BER audit data ... so that the percentage errors can be used to explore the confidence level that we can have in the data collected. | ?/? | ? | 04/02/2021 |
Building Usage Data
Would like... |
Score
/
Total
|
% | Date |
---|---|---|---|
Residential & non-residential metered electricity consumption data at Small Area level ... so that town/city/country scale model estimates can be validated against actual usage data. | ?/? | ? | 04/02/2021 |
Residential & non-residential metered gas consumption data at Small Area level ... so that town/city/country scale model estimates can be validated against actual usage data. | ?/? | ? | 04/02/2021 |
Building Management System (BMS) and energy data from non-residential buildings in Ireland. | ?/? | ? | 04/02/2021 |
Indoor air quality (IAQ) data for residential buildings in Ireland. | ?/? | ? | 04/02/2021 |
Detailed Energy Demands linked to Appliance usage. | ?/? | ? | 20/04/2021 |
Google Forms
Suggestions
Vote
Feel free to skip entries if:
- It has no relevance to you.
- You have already voted and want to vote on new entries.